Model year:
Fuel Type:
Mileage:
Transmission:
Engine size:
Colour:
TIMING BELT CHANGED Next MOT due 05/09/2017, Full dealership history, Black, Alloy wheels, Or Visit Our Website.ALL DEBIT CARD/CREDIT CARD ACCEPTED, ₦1,000
Stereo Radio CD Player, Electrically Operated Front Windows
Body style | COUPE |
---|---|
Engine size | 1560 cc |
Fuel type | Petrol |
Number of doors | 4 |
Number of seats | 4 |
Gearbox type | Automatic |
CO2 emissions | 153 g/km |
Insurance group | |
Standard manufacturer's warranty (miles) | 2 years |
Standard manufacturer's warranty (years) | |
Standard paintwork guarantee |
Fuel consumption (urban) | 40.4 mpg |
---|---|
Fuel consumption (extra urban) | 55.4 mpg |
Fuel consumption (combined) | 48.7 mpg |
0 - 60 mph | 17.9 seconds |
Top speed | 92 mph |
Cylinders | 4 |
Valves | 16 |
Engine power | 75 bhp |
Engine torque | 136.46 lbs/ft |
Height | 1812 mm |
---|---|
Height inclusive of roof rails | |
Length | 4380 mm |
Wheelbase | 0 mm |
Width | 1810 mm |
Width including mirrors | 2112 mm |
Fuel tank capacity | 60 litres |
Minimum kerb weight | 1336 kg |
Interior features | Exterior features |
---|---|
Rev Counter | Side Protection Mouldings |
Load Anchorage Points | Windscreen Wiper |
Seat Belt Pre-Tensioners |
Head Restraints |
Feel free to give us a call on
Alternatively, you can drop us an email and we'll get back to you as soon as we can.
Share us with your friends and family on your favourite social networks. Click a link below.